Maggie, Spanton
| Birth Name | Maggie, Spanton |
| Gramps ID | I52001061109 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871 | Slolley, Norfolk, England | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spanton, George [I52001061107] | 1841 | ||
| Mother | Garrod, Margaret [I52001061108] | 1841 | ||
| Maggie, Spanton | 1871 |
Pedigree
-
Spanton, George [I52001061107]
-
Garrod, Margaret [I52001061108]
- Maggie, Spanton
-
Garrod, Margaret [I52001061108]