Kemp, George
| Birth Name | Kemp, George |
| Gramps ID | I52001061081 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1810 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kemp, William [I52001061284] | 5 Dec 1775 | Unknown | |
| Mother | Collier, Ann [I52001061080] | about 1777 | ||
| Sister | Kemp, Sarah Mary [I52001061082] | 1 Apr 1798 | ||
| Sister | Kemp, Phoebe Booth [I52001061084] | 29 Dec 1799 | ||
| Brother | Kemp, William [I52001061083] | about 1805 | ||
| Kemp, George | about 1810 |
Families
Family of Kemp, George and Dullforce, Caroline Amelia [F0362] |
|||||||||||||||
| Married | Wife | Dullforce, Caroline Amelia [I52001060917] ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kemp, Laura [I52001061248] | Jun 1857 |