Stewart, James 1a 2 3
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I260077567734:
Line ignored as not understood Line 51848: 2 _CROP
Line ignored as not understood Line 51849: 3 _LEFT 48
Line ignored as not understood Line 51850: 3 _TOP 94
Line ignored as not understood Line 51851: 3 _WDTH 344
Line ignored as not understood Line 51852: 3 _HGHT 344
Line ignored as not understood Line 51853: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 September 1808 | Perth and Kinross, Scotland | ||
|
|
||||
| Death | 27 July 1884 | Tinonee, Greater Taree City, New South Wales, Australia | ||
|
|
||||
| Burial | Taree, Mid-Coast Council, New South Wales, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STEWART, Alexander [I260077848293] | 6 Dec 1778 | 1855 | |
| Mother | Stewart, Janet Pentleton [I260077848294] | 11th June 1785 | Jan 1843 | |
| Stewart, James | 8 September 1808 | 27 July 1884 | ||
| Sister | Stewart, Ann [I260077854836] | about 1811 | ||
| Sister | STEWART, Catherine [I260077848296] | 12 Jun 1812 | about 1886 | |
| Sister | Stewart, Girsel or Grace [I260077848299] | 4 Jun 1814 | 20 Aug 1899 | |
| Sister | Stewart, Grace [I260077854835] | about 1815 | ||
| Brother | STEWART, John [I260077848295] | 13 Nov 1816 | about 1895 | |
| Brother | STEWART, Archibald [I260077848298] | 14 Mar 1819 | 11 Dec 1860 | |
| Brother | STEWART, Alexander [I260077848300] | about 1825 | 22 Dec 1855 |
Families
Family of Stewart, James and MacDONALD, Anne “Annie” [F0293] |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | MacDONALD, Anne “Annie” [I260077567818] ( * 8 Oct 1818 + 16 Sep 1894 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, John [I260077848315] | 26 Jan 1839 | Jun 1931 |
| Stewart, Alexander Pentleton [I260077848309] | 24 Jan 1841 | 27 Jun 1923 |
| STEWART, Hector MacDonald [I260077848313] | 17 Jun 1842 | 24 April 1923 |
| Stewart, Jessie [I260077848319] | 31 Mar 1844 | 15 Nov 1921 |
| Stewart, James [I260077848312] | 8 Dec 1847 | 5 Jan 1872 |
| Stewart, Robert Walter [I260077848303] | 15 Jun 1848 | 11 Jul 1929 |
| Stewart, William Wallace [I850020651] | 11 Mar 1851 | 16 Oct 1911 |
| Stewart, Margaret [I260077848304] | Nov 1854 | 2 Jul 1901 |
| Stewart, Samuel Pentleton [I260077848306] | 29 Nov 1856 | 17 May 1936 |
| Stewart, Christiana A [I260077848310] | 1860 | |
| Stewart, Adeline Richmond Charlotte [I260077848317] | 21 Jun 1864 | 1947 |
Media
Pedigree
-
STEWART, Alexander [I260077848293]
-
Stewart, Janet Pentleton [I260077848294]
-
Stewart, James
-
MacDONALD, Anne “Annie” [I260077567818]
- Stewart, John [I260077848315]
- Stewart, Alexander Pentleton [I260077848309]
- STEWART, Hector MacDonald [I260077848313]
- Stewart, Jessie [I260077848319]
- Stewart, James [I260077848312]
- Stewart, Robert Walter [I260077848303]
- Stewart, William Wallace [I850020651]
- Stewart, Margaret [I260077848304]
- Stewart, Samuel Pentleton [I260077848306]
- Stewart, Christiana A [I260077848310]
- Stewart, Adeline Richmond Charlotte [I260077848317]
-
MacDONALD, Anne “Annie” [I260077567818]
- Stewart, Ann [I260077854836]
- STEWART, Catherine [I260077848296]
- Stewart, Girsel or Grace [I260077848299]
- Stewart, Grace [I260077854835]
- STEWART, John [I260077848295]
- STEWART, Archibald [I260077848298]
- STEWART, Alexander [I260077848300]
-
Stewart, James
-
Stewart, Janet Pentleton [I260077848294]