MacDonald, Annie 1a
| Birth Name | MacDonald, Annie |
| Gramps ID | I260077854810 |
| Gender | female |
| Age at Death | 54 years, 11 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1749 | Scotland | ||
|
|
||||
| Death | 18 Dec 1803 | Perth, Perthshire, , Scotland | ||
|
|
||||
Families
Family of Stewart, William and MacDonald, Annie [F0809] |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Stewart, William [I260077854807] ( * 1745 + 14 Aug 1815 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Alexander [I260077854832] | 80 | 1857 |
| Stewart, John [I260077854824] | 1772 | |
| Stewart, Donald [I260077854821] | Sep 1774 | 19 May 1854 |
| Stewart, Girsel [I260077854815] | May 1777 | 24 Mar 1814 |
| STEWART, Alexander [I260077848293] | 6 Dec 1778 | 1855 |
| Stewart, Robert [I260077854817] | 9 Nov 1782 | 1809 |
| Stewart, Janet Pentleton [I260077848294] | 11th June 1785 | Jan 1843 |
| Stewart, Archibald of Ensay [I260077854826] | 25 Jan 1789 | 20 Aug 1880 |
| Stewart, Alexander [I260077854833] | 1797 | |
| Stewart, Robert [I260077854828] | 1800 | |
| Stewart, Archibald [I260077854834] | 1989 | 20 Aug 1880 |
| Stewart, John [I260077854830] |
Pedigree
-
-
MacDonald, Annie
-
Stewart, William [I260077854807]
- Stewart, Alexander [I260077854832]
- Stewart, John [I260077854824]
- Stewart, Donald [I260077854821]
- Stewart, Girsel [I260077854815]
- STEWART, Alexander [I260077848293]
- Stewart, Robert [I260077854817]
- Stewart, Janet Pentleton [I260077848294]
- Stewart, Archibald of Ensay [I260077854826]
- Stewart, Alexander [I260077854833]
- Stewart, Robert [I260077854828]
- Stewart, Archibald [I260077854834]
- Stewart, John [I260077854830]
-
Stewart, William [I260077854807]
-
MacDonald, Annie