Stewart, James 1a

Birth Name Stewart, James
Gramps ID I260077848312
Gender male
Age at Death 24 years, 28 days

Events

Event Date Place Description Sources
Birth 8 Dec 1847 Shoalhaven River, NSW    
Death 5 Jan 1872 Camden Park, NSW    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Stewart, James [I260077567734]8 September 180827 July 1884
Mother MacDONALD, Anne “Annie” [I260077567818]8 Oct 181816 Sep 1894
    Brother     Stewart, John [I260077848315] 26 Jan 1839 Jun 1931
    Brother     Stewart, Alexander Pentleton [I260077848309] 24 Jan 1841 27 Jun 1923
    Brother     STEWART, Hector MacDonald [I260077848313] 17 Jun 1842 24 April 1923
    Sister     Stewart, Jessie [I260077848319] 31 Mar 1844 15 Nov 1921
         Stewart, James 8 Dec 1847 5 Jan 1872
    Brother     Stewart, Robert Walter [I260077848303] 15 Jun 1848 11 Jul 1929
    Brother     Stewart, William Wallace [I850020651] 11 Mar 1851 16 Oct 1911
    Sister     Stewart, Margaret [I260077848304] Nov 1854 2 Jul 1901
    Brother     Stewart, Samuel Pentleton [I260077848306] 29 Nov 1856 17 May 1936
    Sister     Stewart, Christiana A [I260077848310] 1860
    Sister     Stewart, Adeline Richmond Charlotte [I260077848317] 21 Jun 1864 1947

Media

×
❮ ❯
1/1 - James Stewart Jnr