Lovall, Ann 1a
| Birth Name | Lovall, Ann |
| Gramps ID | I24672829507 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1712 | Yatton, Somerset, , England | ||
|
|
||||
Families
Family of Kingcott, Richard and Lovall, Ann [F0842] |
||||||||||||||||||||
| Married | Husband | Kingcott, Richard [I24672829506] ( * 1708 + 5 Nov 1773 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kingcott, John [I24672829509] | 8 Dec 1734 | 1764 |
| Kingcott, Sarah [I24672829508] | 3 Jan 1736 | 5 Jul 1734 |
| Kingcott, Ann [I24672829511] | 1739 | |
| Keyncott, Richard [I24074905070] | 27 Jan 1745 | |
| Kingcott, Lisa [I24672829510] |