Kingcott, Richard 1a
| Birth Name | Kingcott, Richard |
| Gramps ID | I24672829506 |
| Gender | male |
| Age at Death | 65 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1708 | Yatton, Somerset, England | ||
|
|
||||
| Death | 5 Nov 1773 | Yatton, Somerset, , England | ||
|
|
||||
Families
Family of Kingcott, Richard and Lovall, Ann [F0842] |
||||||||||||||||||||
| Married | Wife | Lovall, Ann [I24672829507] ( * 1712 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kingcott, John [I24672829509] | 8 Dec 1734 | 1764 |
| Kingcott, Sarah [I24672829508] | 3 Jan 1736 | 5 Jul 1734 |
| Kingcott, Ann [I24672829511] | 1739 | |
| Keyncott, Richard [I24074905070] | 27 Jan 1745 | |
| Kingcott, Lisa [I24672829510] |