McFarland, Henry (Harry) 1a
| Birth Name | McFarland, Henry (Harry) |
| Gramps ID | I24656553677 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McFarland, William Henry (Will) [I24656553673] | 1865 | 26 July 1945 | |
| Mother | Hill, Jane Jackson (Jeannie) [I24656553674] | 1860 | 1936 | |
| Sister | McFarland, Ethel Graham [I24656553676] | 1887 | 1969 | |
| McFarland, Henry (Harry) | 1888 | |||
| Brother | McFarland, Henry O'Neill [I24660878415] | 1888 | 19 Jan 1921 | |
| Sister | McFarland, Alice [I24656553675] | 1890 | 1957 | |
| Brother | McFarland, Austin Hill [I24656553678] | 18 Dec 1891 | 1954 | |
| Brother | McFarland, Norman [I24656553679] | 1893 | ||
| Sister | McFarland, Myra Hobian [I446211418] | 1898 | August 1967 |
Media
×
❮
❯
2/5 - Henry (Harry) ONeill McFarland - 13 May 1915 , Deserters of Wives & Children - Victoria, Australia, Police Gazettes, 1893-1924
3/5 - Henry ONeill & wife Margaret May - Vic, 1917, Melbourne Ports, Port Melbourne - Australia, Electoral Rolls, 1903-1980