ANDREWS, ROBERT ALEXANDER 1a
| Birth Name | ANDREWS, ROBERT ALEXANDER |
| Gramps ID | I260049672138 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 August 1876 | Pleasant View, Fingal, Tasmania, Australia | ||
|
|
||||
| Death | 24 December 1919 | Waikato Hospital, Hamilton, Waikato, New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Andrews, Joseph [I260049672627] | 18 October 1869 | 28 May 1959 | |
| ANDREWS, ROBERT ALEXANDER | 17 August 1876 | 24 December 1919 |
Families
Family of ANDREWS, ROBERT ALEXANDER and YOUD, CLAUDINE MAY [F0728] |
||||||||||||||||||||||||||
| Married | Wife | YOUD, CLAUDINE MAY [I260049672139] ( * 10 June 1883 + 27 January 1954 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ANDREWS, GERTRUDE MAY [I260049672140] | 23 September 1904 | 1981 |
| Snr, Alexander George Andrews [I260049672146] | Oct 1905 | |
| Andrews, Alexander George [I260049672141] | 30 October 1905 | 27 February 1995 |
| Andrews, Isabel Alice [I260049672143] | 11 January 1907 | 1968 |
| Andrews, Lella Pearl [I260049656871] | 21 November 1908 | 30 April 1967 |
| Andrews, Thomas Harold [I260049672144] | 5 July 1917 | 1990 |
| Andrews, Robert Alexander [I260049672145] | 4 April 1920 | 10 August 2008 |
Pedigree
-
- Andrews, Joseph [I260049672627]
- ANDREWS, ROBERT ALEXANDER