YOUD, CLAUDINE MAY 1a
| Birth Name | YOUD, CLAUDINE MAY |
| Gramps ID | I260049672139 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 June 1883 | Napier, New Zealand | ||
|
|
||||
| Death | 27 January 1954 | Devonport, Auckland, New Zealand | ||
|
|
||||
Families
Family of ANDREWS, ROBERT ALEXANDER and YOUD, CLAUDINE MAY [F0728] |
||||||||||||||||||||||||||
| Married | Husband | ANDREWS, ROBERT ALEXANDER [I260049672138] ( * 17 August 1876 + 24 December 1919 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ANDREWS, GERTRUDE MAY [I260049672140] | 23 September 1904 | 1981 |
| Snr, Alexander George Andrews [I260049672146] | Oct 1905 | |
| Andrews, Alexander George [I260049672141] | 30 October 1905 | 27 February 1995 |
| Andrews, Isabel Alice [I260049672143] | 11 January 1907 | 1968 |
| Andrews, Lella Pearl [I260049656871] | 21 November 1908 | 30 April 1967 |
| Andrews, Thomas Harold [I260049672144] | 5 July 1917 | 1990 |
| Andrews, Robert Alexander [I260049672145] | 4 April 1920 | 10 August 2008 |
Pedigree
-
- YOUD, CLAUDINE MAY