Wren, Mary Elizabeth 1a 2a 2b 3a 4a
| Birth Name | Wren, Mary Elizabeth 2c 2d 3b 4b |
| Gramps ID | I260137157399 |
| Gender | female |
| Age at Death | 75 years, 11 months, 1 day |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I260137157399:
Line ignored as not understood Line 55933: 2 TITL Divorce Article
Line ignored as not understood Line 55956: 2 _CROP
Line ignored as not understood Line 55957: 3 _LEFT 19
Line ignored as not understood Line 55958: 3 _TOP 18
Line ignored as not understood Line 55959: 3 _WDTH 237
Line ignored as not understood Line 55960: 3 _HGHT 237
Line ignored as not understood Line 55961: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 Nov 1876 | Nov 28 1876 | ||
|
|
||||
| Birth | 3 Jan 1878 | Lower Hutt, Wellington, New Zealand | ||
|
|
||||
| Residence | 1919 | Auckland Central, Auckland, New Zealand | ||
|
|
||||
| Residence | 1928 | Auckland Central, Auckland, New Zealand | ||
|
|
||||
| Death | 29 Oct 1952 | Auckland, New Zealand | ||
|
|
||||
| _WLNK | ||||
|
Note
http://paperspast.natlib.govt.nz/newspapers/EP19080807.2.61 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wren, Thomas [I260137162395] | 28 May 1855 | 8 May 1908 | |
| Mother | Parker, Elizabeth Ann [I260137162397] | 25 May 1857 | 10 April 1914 | |
| Wren, Mary Elizabeth | 28 Nov 1876 | 29 Oct 1952 | ||
| Sister | Wren, Eva [I260137162400] | 14 June 1881 | 31 May 1885 | |
| Sister | Wren, Lilian Ellen [I260137162399] | 12 June 1883 | 18 Apr 1953 | |
| Brother | Wren, Henry (Harry) [I260137162402] | 1885 | 1968 | |
| Brother | Wren, Thomas Richard [I260137162401] | 14 November 1889 | 12 August 1891 |
Families
Family of Tate, James Jamieson and Wren, Mary Elizabeth [F0253] |
||||||||||||||||||||||||||
| Married | Husband | Tate, James Jamieson [I260137162403] ( * 4 September 1865 + 21 April 1944 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tate, George William [I260137162406] | 3 May 1898 | 29 July 1918 |
| Tate, Andrew James [I260137162407] | 23 May 1899 | 17 December 1977 |
| Tate, Richard John [I260137162408] | 19 September 1901 | 25 August 1971 |
| Tate, Thomas Edward [I260137162404] | 1904 | 29 Aug 1977 |
| Tate, Dorothy Eileen [I260137162409] | 15 February 1904 | 3 November 1995 |
| Tate, Boswell Henry [I260137162411] | 7 Dec 1905 | 7 November 1981 |
| Tate, Florence Elizabeth [I260137162410] | 18 November 1907 | 5 April 1908 |
Family of Bancroft, Boswell Lee and Wren, Mary Elizabeth [F0252]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1920 | New Zealand | ||
|
|
||||
Records not imported into FAM (family) Gramps ID F0252:
Line ignored as not understood Line 68894: 3 _WPID 1,8950::1279911