Tate, James Jamieson 1a
| Birth Name | Tate, James Jamieson |
| Gramps ID | I260137162403 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 September 1865 | Hartley Wintney, Hampshire, United Kingdom | ||
|
|
||||
| Death | 21 April 1944 | Palmerston North, Manawatu-Wanganui, New Zealand | ||
|
|
||||
Families
Family of Tate, James Jamieson and Wren, Mary Elizabeth [F0253] |
||||||||||||||||||||||||||
| Married | Wife | Wren, Mary Elizabeth [I260137157399] ( * 28 Nov 1876 + 29 Oct 1952 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tate, George William [I260137162406] | 3 May 1898 | 29 July 1918 |
| Tate, Andrew James [I260137162407] | 23 May 1899 | 17 December 1977 |
| Tate, Richard John [I260137162408] | 19 September 1901 | 25 August 1971 |
| Tate, Thomas Edward [I260137162404] | 1904 | 29 Aug 1977 |
| Tate, Dorothy Eileen [I260137162409] | 15 February 1904 | 3 November 1995 |
| Tate, Boswell Henry [I260137162411] | 7 Dec 1905 | 7 November 1981 |
| Tate, Florence Elizabeth [I260137162410] | 18 November 1907 | 5 April 1908 |
Pedigree
-
- Tate, James Jamieson