Blick, Francis 1a 1b
| Birth Name | Blick, Francis 1c |
| Gramps ID | I6971669436 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 December 1861 | Nelson, New Zealand | ||
|
|
||||
| Death | 31 August 1956 | Lower Hutt, Wellington, New Zealand | ||
|
Note
Public Hospital |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blick, Alfred [I6971675145] | 30 July 1829 | 22 January 1885 | |
| Mother | Dangerfield, Mary Ann [I6971675146] | about 1831 | about 1912 | |
| Blick, Francis | 13 December 1861 | 31 August 1956 | ||
| Brother | Blick, John William [I6971675147] | 23 December 1869 | 21 September 1943 |
Families
Family of Cotton, Edward James (Henry) and Blick, Francis [F0446] |
|||||||||||||||||
| Married | Husband | Cotton, Edward James (Henry) [I6971667516] ( * 20 July 1856 + 17 Nov 1905 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cotton, Charles [I6971675150] | 1878 | 15 May 1939 |
| Cotton, Emily [I6971675152] | 1890 | |
| Cotton, Herbert [I6971675153] | 1893 | 26 April 1961 |
| Cotton, Albert [I6971675151] | 16 January 1900 | 30 March 1970 |
Family of MEADS, Robert Richard and Blick, Francis [F0447]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 29 March 1906 | Nelson, New Zealand | ||
|
|
||||