Dangerfield, Mary Ann 1a
| Birth Name | Dangerfield, Mary Ann |
| Gramps ID | I6971675146 |
| Gender | female |
| Age at Death | about 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1831 | |||
|
|
||||
| Death | about 1912 | New Zealand | ||
|
|
||||
Families
Family of Blick, Alfred and Dangerfield, Mary Ann [F0803] |
|||||||||||
| Unknown | Partner | Blick, Alfred [I6971675145] ( * 30 July 1829 + 22 January 1885 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blick, Francis [I6971669436] | 13 December 1861 | 31 August 1956 |
| Blick, John William [I6971675147] | 23 December 1869 | 21 September 1943 |
Pedigree
-
- Dangerfield, Mary Ann