WILLIAMS, James 1a
| Birth Name | WILLIAMS, James |
| Gramps ID | I24657827549 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872 | Coburg,Victoria,AUSTRALIA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIAMS, William [I24657827540] | |||
| Mother | GUINANE, Jane [I24657827541] | |||
| Brother | WILLIAMS, William [I24657827542] | 1857 | ||
| Brother | WILLIAMS, James [I24657827543] | 1858 | 1858 | |
| Sister | WILLIAMS, Louisa [I24657827544] | 1860 | ||
| Sister | WILLIAMS, Sarah Ann [I24657827545] | 1862 | ||
| Sister | WILLIAMS, Mary Jane [I24657827551] | 1864 | ||
| Sister | WILLIAMS, Emily [I24657827546] | 1866 | ||
| Sister | WILLIAMS, Julia [I24657827547] | 1869 | ||
| Brother | WILLIAMS, John [I24657827548] | 1870 | ||
| WILLIAMS, James | 1872 | |||
| Brother | Williams, Edward Thomas [I_578566211] | 1875 | ||
| Brother | WILLIAMS, Frank [I24657827550] | 1881 | 1881 |
Pedigree
-
WILLIAMS, William [I24657827540]
-
GUINANE, Jane [I24657827541]
- WILLIAMS, William [I24657827542]
- WILLIAMS, James [I24657827543]
- WILLIAMS, Louisa [I24657827544]
- WILLIAMS, Sarah Ann [I24657827545]
- WILLIAMS, Mary Jane [I24657827551]
- WILLIAMS, Emily [I24657827546]
- WILLIAMS, Julia [I24657827547]
- WILLIAMS, John [I24657827548]
- WILLIAMS, James
- Williams, Edward Thomas [I_578566211]
- WILLIAMS, Frank [I24657827550]
-
GUINANE, Jane [I24657827541]