GUINANE, Jane 1a
| Birth Name | GUINANE, Jane |
| Gramps ID | I24657827541 |
| Gender | female |
Families
Family of WILLIAMS, William and GUINANE, Jane [F0711] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | WILLIAMS, William [I24657827540] ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIAMS, William [I24657827542] | 1857 | |
| WILLIAMS, James [I24657827543] | 1858 | 1858 |
| WILLIAMS, Louisa [I24657827544] | 1860 | |
| WILLIAMS, Sarah Ann [I24657827545] | 1862 | |
| WILLIAMS, Mary Jane [I24657827551] | 1864 | |
| WILLIAMS, Emily [I24657827546] | 1866 | |
| WILLIAMS, Julia [I24657827547] | 1869 | |
| WILLIAMS, John [I24657827548] | 1870 | |
| WILLIAMS, James [I24657827549] | 1872 | |
| Williams, Edward Thomas [I_578566211] | 1875 | |
| WILLIAMS, Frank [I24657827550] | 1881 | 1881 |
Pedigree
-
-
GUINANE, Jane
-
WILLIAMS, William [I24657827540]
- WILLIAMS, William [I24657827542]
- WILLIAMS, James [I24657827543]
- WILLIAMS, Louisa [I24657827544]
- WILLIAMS, Sarah Ann [I24657827545]
- WILLIAMS, Mary Jane [I24657827551]
- WILLIAMS, Emily [I24657827546]
- WILLIAMS, Julia [I24657827547]
- WILLIAMS, John [I24657827548]
- WILLIAMS, James [I24657827549]
- Williams, Edward Thomas [I_578566211]
- WILLIAMS, Frank [I24657827550]
-
WILLIAMS, William [I24657827540]
-
GUINANE, Jane