ANDREW, Thomas 1a
| Birth Name | ANDREW, Thomas |
| Gramps ID | I24669298490 |
| Gender | male |
| Age at Death | 65 years, 10 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1778 | Harpurhey Manchester | ||
|
|
||||
| Death | 25 Nov 1843 | Rose Hill, Prestbury, Cheltenham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | LITTLEWOOD, Mary [I24669298477] | 1757 | 8 Nov 1827 | |
| ANDREW, Thomas | 1778 | 25 Nov 1843 | ||
| Brother | ANDREW 1, George [I24669298481] | 11 Oct 1779 | 13 Jan 1854 | |
| Brother | ANDREW, Littlewood [I24669298486] | 4 APRIL 1781 | 23 May 1834 | |
| Brother | ANDREW, Jonathan [I24669298480] | 4 Aug 1786 | 22 Jun 1854 | |
| Brother | ANDREW, EDWARD [I24669298485] | 29 Jan 1788 | 23 Nov 1791 | |
| Sister | ANDREW, MARY [I24669298479] | 9 Sep 1789 | 9 Oct 1790 | |
| Sister | Andrew, Hanna [I24669298483] | 1791 | ||
| Brother | ANDREW, JAMES 1 [I24669298482] | 1795 | 8 Mar 1796 | |
| Sister | ANDREW, Ann [I24669298491] | 1796 | 1819 | |
| Sister | Andrew, Mary [I260057611025] | 1797 | 1862 | |
| Sister | ANDREW, Eliza [I24669298478] | 1802 | 18 Jun 1886 | |
| Sister | ANDREW, MARIA [I24669298488] | 1802 | 17 Feb 1826 |
Families
Family of ANDREW, Thomas and LITTLEWOOD, Mary [F0113] |
||||||||
| Unknown | Partner | LITTLEWOOD, Mary [I24669298477] ( * 1757 + 8 Nov 1827 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andrew, James [I24669298329] | 29 Dec 1798 | 17 Mar 1885 |
Family of ANDREW, Thomas and Littlewood, Mary Elizabeth [F0118]
Pedigree
-
LITTLEWOOD, Mary [I24669298477]
- ANDREW, Thomas
- ANDREW 1, George [I24669298481]
- ANDREW, Littlewood [I24669298486]
- ANDREW, Jonathan [I24669298480]
- ANDREW, EDWARD [I24669298485]
- ANDREW, MARY [I24669298479]
- Andrew, Hanna [I24669298483]
- ANDREW, JAMES 1 [I24669298482]
- ANDREW, Ann [I24669298491]
- Andrew, Mary [I260057611025]
- ANDREW, Eliza [I24669298478]
- ANDREW, MARIA [I24669298488]