Litlewood, Jonathan
| Birth Name | Litlewood, Jonathan |
| Gramps ID | I262552663458 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 22 Jul 1733 | Liverpool Lancashire England | ||
|
|
||||
| Marriage | 6 Jan 1755 | Lancashire, England | ||
|
|
||||
| Death | before 5 Jan 1800 | Manchester, England | ||
|
|
||||
| Marriage | 6 January 1755 | |||
|
|
||||
Families
Family of Litlewood, Jonathan and Booth, Mary [F0475] |
||||||||
| Unknown | Partner | Booth, Mary [I262552663487] ( * 7 Jun 1730 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LITTLEWOOD, Mary [I24669298477] | 1757 | 8 Nov 1827 |
Pedigree
-
- Litlewood, Jonathan