Bellamy, Ernest 1a 2
| Birth Name | Bellamy, Ernest 2 |
| Also Known As | Bellamy, Tom |
| Gramps ID | I24092569785 |
| Gender | male |
| Age at Death | 70 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 May 1903 | Te Aroha, Matamata-Piako District, Waikato, New Zealand | ||
|
|
||||
| Birth | 13 May 1903 | Taranaki NZ | ||
|
|
||||
| Death | 17 Mar 1974 | Napier City, Hawkes Bay, New Zealand | ||
|
|
||||
| Death | 17 Mar 1974 | Napier, Hawke’s Bay, New Zealand | ||
|
|
||||
| Burial | Napier, Napier City, Hawke’s Bay, New Zealand | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bellamy, William [I24092588005] | 1879 | 1963 | |
| Mother | Lusby, Hetty Maria [I24092588006] | 1881 | 1923 | |
| Bellamy, Ernest | 13 May 1903 | 17 Mar 1974 | ||
| Sister | Bellamy, Gladys Hetty [I24655496026] | 5 July 1906 | 17 September 1969 |
Families
Family of Bellamy, Ernest and McAuslin, Beatrice Isabel [F0716] |
|||||||||||||||
| Married | Wife | McAuslin, Beatrice Isabel [I82218855] ( * 11 Feb 1922 + 31 May 2008 ) | |||||||||||||
|
|||||||||||||||