Bellamy, Gladys Hetty 1a
| Birth Name | Bellamy, Gladys Hetty |
| Gramps ID | I24655496026 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 July 1906 | |||
|
|
||||
| Death | 17 September 1969 | Stratford, Taranaki, New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bellamy, William [I24092588005] | 1879 | 1963 | |
| Mother | Lusby, Hetty Maria [I24092588006] | 1881 | 1923 | |
| Brother | Bellamy, Ernest [I24092569785] | 13 May 1903 | 17 Mar 1974 | |
| Bellamy, Gladys Hetty | 5 July 1906 | 17 September 1969 |
Pedigree
-
Bellamy, William [I24092588005]
-
Lusby, Hetty Maria [I24092588006]
- Bellamy, Ernest [I24092569785]
- Bellamy, Gladys Hetty
-
Lusby, Hetty Maria [I24092588006]