Carver, Spencer Franks (Frank) 1a 2a 3 4 5
| Birth Name | Carver, Spencer Franks (Frank) 5 |
| Also Known As | Carver, Spencer Franke 2b 3 4 |
| Gramps ID | I_1078280531 |
| Gender | male |
| Age at Death | unknown |
Notes
Note
Lived at Silverstream.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1935 | Wairarapa, Wellington; Manawatu-Wanganui; Hawke’s Bay, New Zealand | ||
|
|
||||
| Birth | October 1899 | Hunterville, Wellington, New Zealand | ||
|
|
||||
| Death | Tauranga, Bay of Plenty, New Zealand | |||
|
|
||||
| Burial | Trentham, Upper Hutt City, Wellington, New Zealand | |||
|
|
||||
| UID | EE9B969E452845379D5DD1E243AB5E5DFCAD | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carver, John Spencer [I82850846] | 16 Feb 1867 | 12 Feb 1902 | |
| Mother | Franks, Louisa Jane [I82850259] | |||
| Carver, Spencer Franks (Frank) | October 1899 |
Families
Family of Carver, Spencer Franks (Frank) and McAuslin, Ivy [F0068] |
|||||||||||||||||||||||
| Married | Wife | McAuslin, Ivy [I_1078280532] ( * 21 Nov 1904 + 26 Dec 1943 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carver, Trevor John [I260154909504] | September 1927 | 28 November 1997 |
Pedigree
-
Carver, John Spencer [I82850846]
-
Franks, Louisa Jane [I82850259]
- Carver, Spencer Franks (Frank)
-
Franks, Louisa Jane [I82850259]