CARVER, Robert William Ind 1a
| Birth Name | CARVER, Robert William Ind |
| Gramps ID | I24671701313 |
| Gender | male |
| Age at Death | 68 years, 11 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Oct 1838 | Melnattum, Madras, India | ||
|
|
||||
| Death | 7 Oct 1907 | Mangaweka, Rangitikei, Manawatu-Wanganui, New Zealand | ||
|
|
||||
Families
Family of CARVER, Robert William Ind and NICHOLAS, Mary Ann Dennis [F0587] |
|||||||||||||||||||||||||||||||||||
| Married | Wife | NICHOLAS, Mary Ann Dennis [I24671701314] ( * 1 Jun 1835 + 19 Oct 1911 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CARVER, Robert [I24671701321] | 15 Feb 1865 | 21 Feb 1865 |
| CARVER, Mary Moore [I24671701318] | 11 Jan 1866 | 11 Apr 1866 |
| Carver, John Spencer [I82850846] | 16 Feb 1867 | 12 Feb 1902 |
| CARVER, Bernard Spencer [I24671701324] | 4 Aug 1868 | 22 Sep 1951 |
| CARVER, Amelia Mabel (Amy) [I24671701323] | 17 Aug 1870 | 21 Apr 1943 |
| CARVER, Henry Tweedy (Harry) [I24671701320] | 28 May 1872 | 23 May 1952 |
| CARVER, Lucy Lyndon [I24671701315] | 22 Dec 1874 | 23 May 1970 |
| CARVER, Joshua Nicholas [I24671701316] | 4 Apr 1876 | 12 Jun 1932 |
| CARVER, Annie Moore [I24671701319] | 27 Aug 1878 | 19 Apr 1968 |
| CARVER, Nina Clara (Clara) [I24671701322] | 1 Nov 1880 | 27 Oct 1972 |
Pedigree
-
-
CARVER, Robert William Ind
-
NICHOLAS, Mary Ann Dennis [I24671701314]
- CARVER, Robert [I24671701321]
- CARVER, Mary Moore [I24671701318]
- Carver, John Spencer [I82850846]
- CARVER, Bernard Spencer [I24671701324]
- CARVER, Amelia Mabel (Amy) [I24671701323]
- CARVER, Henry Tweedy (Harry) [I24671701320]
- CARVER, Lucy Lyndon [I24671701315]
- CARVER, Joshua Nicholas [I24671701316]
- CARVER, Annie Moore [I24671701319]
- CARVER, Nina Clara (Clara) [I24671701322]
-
NICHOLAS, Mary Ann Dennis [I24671701314]
-
CARVER, Robert William Ind