Pickett, Harold Edwin Charles 1a 2a 3
| Birth Name | Pickett, Harold Edwin Charles 2b 3 |
| Gramps ID | I260097474137 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Feb 1917 | Caulfield, Victoria, Australia | ||
|
|
||||
| Residence | Australia | |||
|
|
||||
| Death | 2 February 1998 | Gold Coast, Queensland, Australia | ||
|
|
||||
| Burial | Mudgeeraba, Gold Coast City, Queensland, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pickett, Harrie Tasman [I_1078280537] | 1891 | 25 May 1949 | |
| Mother | Diedrich, Alice May [I_1078280539] | 1893 | 3 April 1974 | |
| Sister | Pickett, Greta Emily Ellen [I24650795849] | 1913 | 19 April 1996 | |
| Pickett, Harold Edwin Charles | 7 Feb 1917 | 2 February 1998 |
Families
Family of Pickett, Harold Edwin Charles [F0122] |
||
Family of Pickett, Harold Edwin Charles [F0900] |
Pedigree
-
Pickett, Harrie Tasman [I_1078280537]
-
Diedrich, Alice May [I_1078280539]
- Pickett, Greta Emily Ellen [I24650795849]
-
Pickett, Harold Edwin Charles
-
Diedrich, Alice May [I_1078280539]