Healy, Maria 1a
| Birth Name | Healy, Maria |
| Gramps ID | I260097488555 |
| Gender | female |
| Age at Death | 41 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839 | Kent, England | ||
|
|
||||
| Death | 1880 | Melbourne, VIC, Australia | ||
|
|
||||
Families
Family of Pickett, James and Healy, Maria [F0636] |
|||||||||||||||||||||||||||||
| Unknown | Partner | Pickett, James [I260097488554] ( * 1833 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pickett, James [I260097845943] | 1850 | 1939 |
| Pickett, William [I260097845335] | 1860 | |
| PICKETT, Edward [I260097844875] | 23 Mar 1862 | 12 Jan 1924 |
| Pickett, Ellen [I260097845395] | 1864 | |
| Pickett, James Patrick [I24675740751] | 7 August 1866 | |
| Pickett, Mary Maria [I260097845510] | 1869 | |
| Pickett, Joseph Pardi [I260097845816] | 1872 | |
| Pickett, John Delay [I260097845882] | 1874 | 1942 |
Pedigree
-
- Healy, Maria