Vorback, Dorothy Cecil 1a 2a 3 4 5
| Birth Name | Vorback, Dorothy Cecil 2b 3 4 5 |
| Gramps ID | I260049721352 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1928 | Wairau, Marlborough, New Zealand | ||
|
|
||||
| Death | 11 May 1987 | |||
|
|
||||
| Birth | January 1906 | New Zealand | ||
|
|
||||
| Burial | Hautapu, Waipa District, Waikato, New Zealand | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vorback, Philip John [I260049671731] | 13 September, 1876 | 23 Sept 1933 | |
| Mother | Eagle, Evelyn Gage Wing [I260049671732] | 30 Oct 1875 | 12 May 1942 | |
| Vorback, Dorothy Cecil | January 1906 | 11 May 1987 | ||
| Brother | Vorback, David Philip [I260049656796] | 25 September 1907 | 22 November, 1983 |
Families
Family of Nicoll, Harold Leonard Frederick and Vorback, Dorothy Cecil [F0438] |
|||||||||||||||
| Married | Husband | Nicoll, Harold Leonard Frederick [I260049737732] ( * 10 Nov 1902 + 3 Sep 1964 ) | |||||||||||||
|
|||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0438:
Line ignored as not understood Line 70215: 3 _HPID 1,8950::1118183
|
||||||||||||||