Eagle, Evelyn Gage Wing 1a 2a 2b 2c 2d 2e 2f 2g 3 4 5 6
| Birth Name | Eagle, Evelyn Gage Wing 2h 2i 2j 2k 2l 2m 2n 3 4 5 6 |
| Gramps ID | I260049671732 |
| Gender | female |
| Age at Death | 66 years, 6 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Oct 1875 | Bury, St Edmonds, Suffolk, England | ||
|
|
||||
| Residence | 1911 | Wairau, Marlborough, New Zealand | ||
|
|
||||
| Residence | 1914 | Wairau, Marlborough, New Zealand | ||
|
|
||||
| Residence | 1919 | Hurunui, Canterbury, New Zealand | ||
|
|
||||
| Residence | 1928 | Wairau, Marlborough, New Zealand | ||
|
|
||||
| Residence | 1935 | Hamilton, Waikato, New Zealand | ||
|
|
||||
| Residence | 1938 | Hamilton, Waikato, New Zealand | ||
|
|
||||
| Death | 12 May 1942 | Hamilton, Waikato, New Zealand | ||
|
|
||||
| Residence | 1905-1906 | Wairau, Marlborough, New Zealand | ||
|
|
||||
| Death | April 1942 | Hamilton, Waikato, New Zealand | ||
|
|
||||
| Burial | Hamilton, Hamilton City, Waikato, New Zealand | |||
|
|
||||
Families
Family of Vorback, Philip John and Eagle, Evelyn Gage Wing [F0655] |
|||||||||||||||
| Married | Husband | Vorback, Philip John [I260049671731] ( * 13 September, 1876 + 23 Sept 1933 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vorback, Dorothy Cecil [I260049721352] | January 1906 | 11 May 1987 |
| Vorback, David Philip [I260049656796] | 25 September 1907 | 22 November, 1983 |