Bancroft, Ethel Neill 1a
| Birth Name | Bancroft, Ethel Neill |
| Gramps ID | I_491394751 |
| Gender | female |
| Age at Death | about 100 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875 | Broughton, Lancashire, England | ||
|
|
||||
| Death | about 1975 | england | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bancroft, James [I_1078245866] | 27 Mar 1838 | 1 Dec 1926 | |
| Mother | Neill, Maria [I_491399016] | about 1848 | 1878 | |
| Bancroft, Ethel Neill | 1875 | about 1975 | ||
| Brother | Bancroft, john henry [I_491394750] | Jun 1878 | Jun 1878 |
Pedigree
-
Bancroft, James [I_1078245866]
-
Neill, Maria [I_491399016]
- Bancroft, Ethel Neill
- Bancroft, john henry [I_491394750]
-
Neill, Maria [I_491399016]