Bancroft, john henry 1a
| Birth Name | Bancroft, john henry |
| Gramps ID | I_491394750 |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | Jun 1878 | salford, lancashire, england | ||
|
|
||||
| Birth | Jun 1878 | salford, lancashire, england | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bancroft, James [I_1078245866] | 27 Mar 1838 | 1 Dec 1926 | |
| Mother | Neill, Maria [I_491399016] | about 1848 | 1878 | |
| Sister | Bancroft, Ethel Neill [I_491394751] | 1875 | about 1975 | |
| Bancroft, john henry | Jun 1878 | Jun 1878 |
Pedigree
-
Bancroft, James [I_1078245866]
-
Neill, Maria [I_491399016]
- Bancroft, Ethel Neill [I_491394751]
- Bancroft, john henry
-
Neill, Maria [I_491399016]