Cox, Amos 1a
| Birth Name | Cox, Amos |
| Gramps ID | I260050461323 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1836 | Clewer, Berkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cox, James [I260050461320] | 1813 | Jan 1890 | |
| Mother | Wroth, Ann [I260050461321] | 1814 | Apr 1883 | |
| Sister | Cox, Lucy [I260050461333] | June 1833 | ||
| Sister | Cox, Patience Ann [I260050461322] | 1835 | 1926 | |
| Cox, Amos | about 1836 | |||
| Brother | Cox, Edwin [I260050461324] | about 1838 | ||
| Sister | Cox, Emma [I260050461325] | about 1840 | ||
| Brother | Cox, Jesse [I260050459825] | about 1842 | 19 May 1933 | |
| Sister | Cox, Susan [I260050461326] | about 1844 | ||
| Sister | Cox, Mary Ann [I260050461327] | about 1845 | ||
| Brother | Cox, Antoine [I260050461328] | Mar 1846 | Jun 1901 | |
| Brother | Cox, George [I260050461329] | about 1849 | ||
| Brother | Cox, Thomas [I260050461330] | about 1851 | ||
| Brother | Cox, Walter [I260050461331] | Mar 1853 | ||
| Sister | Cox, Emily Lucy [I260050461332] | about 1855 |
Pedigree
-
Cox, James [I260050461320]
-
Wroth, Ann [I260050461321]
- Cox, Lucy [I260050461333]
- Cox, Patience Ann [I260050461322]
- Cox, Amos
- Cox, Edwin [I260050461324]
- Cox, Emma [I260050461325]
- Cox, Jesse [I260050459825]
- Cox, Susan [I260050461326]
- Cox, Mary Ann [I260050461327]
- Cox, Antoine [I260050461328]
- Cox, George [I260050461329]
- Cox, Thomas [I260050461330]
- Cox, Walter [I260050461331]
- Cox, Emily Lucy [I260050461332]
-
Wroth, Ann [I260050461321]