Rowe, James 1a
| Birth Name | Rowe, James |
| Gramps ID | I_1078280683 |
| Gender | male |
| Age at Death | 67 years, 1 month, 4 days |
Notes
Note
Arrived Australia 1857
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827 | Southseal, Devonshire | ||
|
|
||||
| Immigration | 1857 | England | ||
|
|
||||
| Death | 5 Feb 1894 | Woollarha | ||
|
|
||||
| UID | 75F10F298E7E4767B23C5B0B6326BF372B0D | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rowe, Perian? [I_1078280557] | |||
| Mother | Finch, Elizabeth “Betty” [I262225272598] | about 1804 | ||
| Rowe, James | 1827 | 5 Feb 1894 |
Families
Family of Rowe, James and Hoswell, Anne Marie [F0162] |
|||||||||||||||||||||||||||||
| Unknown | Partner | Hoswell, Anne Marie [I260022986492] ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rowe, George Bridal [I_1078280648] | 27 Jul 1861 | 21 Apr 1948 |
| Rowe, William [I849953778] | ||
| Rowe, James [I849955491] | ||
| Rowe, Mary [I849959509] | ||
| Rowe, Ruth H [I849963817] | 1891 | |
| Rowe, Urban [I849964089] | ||
| Rowe, Arthur [I849989449] | ||
| Rowe, Jabez [I849990193] |