Hoswell, Anne Marie
| Birth Name | Hoswell, Anne Marie |
| Gramps ID | I260022986492 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | COCKER, Ann [I262225272737] | 1789 | abt 28 June 1850 | |
| Hoswell, Anne Marie |
Families
Family of Rowe, James and Hoswell, Anne Marie [F0162] |
|||||||||||||||||||||||||||||
| Unknown | Partner | Rowe, James [I_1078280683] ( * 1827 + 5 Feb 1894 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rowe, George Bridal [I_1078280648] | 27 Jul 1861 | 21 Apr 1948 |
| Rowe, William [I849953778] | ||
| Rowe, James [I849955491] | ||
| Rowe, Mary [I849959509] | ||
| Rowe, Ruth H [I849963817] | 1891 | |
| Rowe, Urban [I849964089] | ||
| Rowe, Arthur [I849989449] | ||
| Rowe, Jabez [I849990193] |