Cox, Emma 1a
| Birth Name | Cox, Emma |
| Gramps ID | I260050461562 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1840 | Clewer, Berkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cox, James [I260050461556] | 1813 | Jan 1890 | |
| Mother | Wroth, Ann [I260050461557] | 1814 | Apr 1883 | |
| Stepsister | Cox, Lucy [I260050461333] | June 1833 | ||
| Sister | Cox, Patience Ann [I260050461558] | 1835 | 1926 | |
| Brother | Cox, Amos [I260050461560] | about 1836 | ||
| Brother | Cox, Edwin [I260050461561] | about 1838 | ||
| Cox, Emma | about 1840 | |||
| Stepbrother | Cox, Jesse [I260050459825] | about 1842 | 19 May 1933 | |
| Sister | Cox, Susan [I260050461563] | about 1844 | ||
| Sister | Cox, Mary Ann [I260050461564] | about 1845 | ||
| Brother | Cox, Antoine [I260050461565] | Mar 1846 | Jun 1901 | |
| Brother | Cox, George [I260050461566] | about 1849 | ||
| Brother | Cox, Thomas [I260050461567] | about 1851 | ||
| Brother | Cox, Walter [I260050461568] | Mar 1853 | ||
| Sister | Cox, Emily Lucy [I260050461569] | about 1855 |
Pedigree
-
Cox, James [I260050461556]
-
Wroth, Ann [I260050461557]
- Cox, Lucy [I260050461333]
- Cox, Patience Ann [I260050461558]
- Cox, Amos [I260050461560]
- Cox, Edwin [I260050461561]
- Cox, Emma
- Cox, Jesse [I260050459825]
- Cox, Susan [I260050461563]
- Cox, Mary Ann [I260050461564]
- Cox, Antoine [I260050461565]
- Cox, George [I260050461566]
- Cox, Thomas [I260050461567]
- Cox, Walter [I260050461568]
- Cox, Emily Lucy [I260050461569]
-
Wroth, Ann [I260050461557]