Wroth, Ann 1a
| Birth Name | Wroth, Ann |
| Gramps ID | I260050461557 |
| Gender | female |
| Age at Death | 69 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814 | Clewer, Berkshire | ||
|
|
||||
| Death | Apr 1883 | Berkshire, Surrey, England | ||
|
|
||||
Families
Family of Cox, James and Wroth, Ann [F0858] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Cox, James [I260050461556] ( * 1813 + Jan 1890 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Lucy [I260050461333] | June 1833 | |
| Cox, Patience Ann [I260050461558] | 1835 | 1926 |
| Cox, Amos [I260050461560] | about 1836 | |
| Cox, Edwin [I260050461561] | about 1838 | |
| Cox, Emma [I260050461562] | about 1840 | |
| Cox, Jesse [I260050459825] | about 1842 | 19 May 1933 |
| Cox, Susan [I260050461563] | about 1844 | |
| Cox, Mary Ann [I260050461564] | about 1845 | |
| Cox, Antoine [I260050461565] | Mar 1846 | Jun 1901 |
| Cox, George [I260050461566] | about 1849 | |
| Cox, Thomas [I260050461567] | about 1851 | |
| Cox, Walter [I260050461568] | Mar 1853 | |
| Cox, Emily Lucy [I260050461569] | about 1855 |
Pedigree
-
-
Wroth, Ann
-
Cox, James [I260050461556]
- Cox, Lucy [I260050461333]
- Cox, Patience Ann [I260050461558]
- Cox, Amos [I260050461560]
- Cox, Edwin [I260050461561]
- Cox, Emma [I260050461562]
- Cox, Jesse [I260050459825]
- Cox, Susan [I260050461563]
- Cox, Mary Ann [I260050461564]
- Cox, Antoine [I260050461565]
- Cox, George [I260050461566]
- Cox, Thomas [I260050461567]
- Cox, Walter [I260050461568]
- Cox, Emily Lucy [I260050461569]
-
Cox, James [I260050461556]
-
Wroth, Ann