GOLDSMITH, Charles 1a 2
| Birth Name | GOLDSMITH, Charles 2 |
| Gramps ID | I260022989946 |
| Gender | male |
| Age at Death | 48 years, 6 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Oct 1800 | Thanet, Kent, England | ||
|
|
||||
| Death | May 1849 | Ramsgate, Kent, England | ||
|
|
||||
| Residence | St. Lawrence, Kent, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Goldsmith, Edward [I260023091064] | 1749 | July 1805 | |
| Mother | Wood, Sarah [I260023091065] | 1763 | 1830 | |
| Brother | Goldsmith, Edward [I260023091072] | 7 Apr 1784 | Apr 1848 | |
| Brother | Goldsmith, Thomas [I260023091071] | 30 Apr 1785 | Jan 1790 | |
| Brother | Goldsmith, William [I260023091068] | 31 May 1787 | 1850 | |
| Brother | Goldsmith, John [I260023091073] | 4 Sep 1788 | January 1867 | |
| Brother | Goldsmith, Thomas [I260023091075] | 28 Mar 1790 | Jun 1869 | |
| Sister | Goldsmith, Sarah [I260023091074] | 3 Jul 1791 | ||
| Brother | Goldsmith, Stephen [I260023091070] | 8 Feb 1795 | 10 Jun 1871 | |
| Brother | Goldsmith, George [I260023091066] | 10 Dec 1796 | 18 Feb 1852 | |
| GOLDSMITH, Charles | 27 Oct 1800 | May 1849 | ||
| Brother | Goldsmith, Richard [I260023091069] | 12 Feb 1802 | 4 Aug 1867 | |
| Sister | Goldsmith, Ann [I260023091067] | 22 Apr 1804 |
Families
Pedigree
-
Goldsmith, Edward [I260023091064]
-
Wood, Sarah [I260023091065]
- Goldsmith, Edward [I260023091072]
- Goldsmith, Thomas [I260023091071]
- Goldsmith, William [I260023091068]
- Goldsmith, John [I260023091073]
- Goldsmith, Thomas [I260023091075]
- Goldsmith, Sarah [I260023091074]
- Goldsmith, Stephen [I260023091070]
- Goldsmith, George [I260023091066]
-
GOLDSMITH, Charles
-
FREEMAN, Maria [I260022989947]
- GOLDSMITH, Charles James [I260022989953]
- GOLDSMITH, Robert George [I260022989958]
- GOLDSMITH, William Henry [I260022989959]
- GOLDSMITH, Richard Daniel [I260022989957]
- GOLDSMITH, Maria Ann [I260022989951]
- GOLDSMITH, Elizabeth Pullen [I260022989948]
- GOLDSMITH, James Freeman [I260022989955]
- GOLDSMITH, Caroline Frances [I260022989950]
- GOLDSMITH, Mary Louisa [I260022989956]
- Goldsmith, Sarah Ellen [I_1078280571]
- GOLDSMITH, Walter Joseph [I260022989960]
-
FREEMAN, Maria [I260022989947]
- Goldsmith, Richard [I260023091069]
- Goldsmith, Ann [I260023091067]
-
Wood, Sarah [I260023091065]