Goldsmith, Edward 1a
| Birth Name | Goldsmith, Edward |
| Gramps ID | I260053918599 |
| Gender | male |
| Age at Death | 101 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 16 Mar 1683 | Wye, Kent, England | ||
|
|
||||
| Birth | 1683 | Wye, Kent, England | ||
|
|
||||
| Occupation | 1705 | Wye, Kent, England | Linen Weaver | |
|
|
||||
| Death | 1784 | Wye Workhouse, Wye, Kent, England | ||
|
|
||||
| Occupation | Margate, Kent, England | Sailor | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Goldsmith, Edward [I260054325486] | about 1642 | 1686 | |
| Mother | Franklyn, Elizabeth [I260054325487] | 1718 | ||
| Brother | Goldsmith, William [I260054325488] | about 1666 | ||
| Sister | Goldsmith, Anne [I260054325489] | about 1671 | 1677 | |
| Sister | Goldsmith, Elizabeth [I260054325490] | about 1678 | ||
| Sister | Goldsmith, Margaret [I260054325491] | about 1680 | ||
| Goldsmith, Edward | 1683 | 1784 | ||
| Brother | Goldsmith, Franklyn [I260054325492] | about 1686 | 1748 |
Families
Family of Goldsmith, Edward and Robinson, Elizabeth [F0473] |
|||||||||||||||
| Married | Wife | Robinson, Elizabeth [I260054325493] ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Goldsmith, Edward [I260053916060] | 1708 | |
| Goldsmith, William [I260054325496] | about 1711 | |
| Goldsmith, Mary [I260054325495] | about 1715 |