Nansett, Isaac Edward 1a
| Birth Name | Nansett, Isaac Edward |
| Gramps ID | I24655190325 |
| Gender | male |
| Age at Death | 68 years, 7 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Apr 1874 | New Bedford, Bristol, Massachusetts, United States | ||
|
|
||||
| Death | 12 Dec 1942 | Patea, South Taranaki, Taranaki, New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nansett, Isaac [I24655190888] | 1838 | 1890 | |
| Mother | McKeown, Mary J [I24655190889] | 1854 | ||
| Nansett, Isaac Edward | 20 Apr 1874 | 12 Dec 1942 |
Families
Family of Nansett, Isaac Edward and Morgan, Elizabeth Mercy [F0467] |
|||||||||||||||||||||||
| Married | Wife | Morgan, Elizabeth Mercy [I24655190326] ( * 1879 + 10 Sep 1974 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nansett, Eric Edward [I24655190327] | 18 May 1904 | 5 Jan 1991 |
| Nansett, Olive May Rosina [I24655190328] | 29 Jan 1908 | 14 Mar 2001 |
| Nansett, Mary Jane [I24655189241] | 5 Apr 1910 | 1986 |
| Nansett, Rita Elizabeth Ellen [I24655190329] | 5 Mar 1912 | 12 Dec 1997 |
| Nansett, Victor Michael [I24655190330] | 4 Feb 1914 | 6 Oct 1970 |
| Nansett, Isaac Edward Norbert Bert [I24655190331] | 7 Sep 1919 | 22 Jul 2003 |
Pedigree
-
Nansett, Isaac [I24655190888]
-
McKeown, Mary J [I24655190889]
- Nansett, Isaac Edward
-
McKeown, Mary J [I24655190889]