Morgan, Elizabeth Mercy 1a
| Birth Name | Morgan, Elizabeth Mercy |
| Gramps ID | I24655190326 |
| Gender | female |
| Age at Death | 95 years, 8 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879 | Woodside, Dunedin, Otago, New Zealand | ||
|
|
||||
| Death | 10 Sep 1974 | Palmerston North, Manawatu-Wanganui, New Zealand | ||
|
|
||||
Families
Family of Nansett, Isaac Edward and Morgan, Elizabeth Mercy [F0467] |
|||||||||||||||||||||||
| Married | Husband | Nansett, Isaac Edward [I24655190325] ( * 20 Apr 1874 + 12 Dec 1942 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nansett, Eric Edward [I24655190327] | 18 May 1904 | 5 Jan 1991 |
| Nansett, Olive May Rosina [I24655190328] | 29 Jan 1908 | 14 Mar 2001 |
| Nansett, Mary Jane [I24655189241] | 5 Apr 1910 | 1986 |
| Nansett, Rita Elizabeth Ellen [I24655190329] | 5 Mar 1912 | 12 Dec 1997 |
| Nansett, Victor Michael [I24655190330] | 4 Feb 1914 | 6 Oct 1970 |
| Nansett, Isaac Edward Norbert Bert [I24655190331] | 7 Sep 1919 | 22 Jul 2003 |
Pedigree
-
- Morgan, Elizabeth Mercy