Davis, Gwendoline Faye 1a
| Birth Name | Davis, Gwendoline Faye |
| Gramps ID | I24660850045 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 12 Oct 1981 | Parkdale Victoria Australia | ||
|
|
||||
| Birth | 5 March 1935 | Melbourne Victoria Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davis, Alan [I24660850044] | 27 April 1909 | 27 May 1978 | |
| Mother | Russell, Janet Elizabeth [I24660848684] | 5 November, 1913 | 14 November, 2002 | |
| Davis, Gwendoline Faye | 5 March 1935 | 12 Oct 1981 |
Pedigree
-
Davis, Alan [I24660850044]
-
Russell, Janet Elizabeth [I24660848684]
- Davis, Gwendoline Faye
-
Russell, Janet Elizabeth [I24660848684]