Nevin, William 1a 2a
| Birth Name | Nevin, William 2b |
| Gramps ID | I24660847790 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845 | Glasgow Scotland | ||
|
|
||||
| Birth | 1856 | Glasgow Scotland | ||
|
|
||||
| Probate | before 21 Jul 1921 | |||
|
|
||||
| Death | 15 June 1921 | His residence “Olentich” 6 Henderson Street, South Melbourne | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nevin, James [I260130310911] | 1822 | 08 Jan 1883 Age: 56 | |
| Mother | Owens, Catherine [I260130315022] | 1829 | 05 Jan 1881 Age: 65 | |
| Nevin, William | 1845 | 15 June 1921 | ||
| Sister | Nevin, Mary Ann [I260130318092] | 1852 | 25 Feb 1919 | |
| Sister | Nevin, Catherine [I260130318097] | 1852 | ||
| Brother | Niven, James [I260130318101] | 1854 | ||
| Brother | Nevin, Edward J [I260130318095] | 1857 | ||
| Brother | Niven, Joseph [I260130318093] | about 1858 |
Families
Family of Nevin, William and McGonigal, Amelia (aka Emily) [F0112] |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | McGonigal, Amelia (aka Emily) [I24660848673] ( * 17 March 1858 + 21 February, 1933 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0112: Line ignored as not understood Line 67609: 3 _WPID 1,1780::1923268
|
|||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nevin, Emily Florence [I24660848674] | 27 Sept 1877 | 10 Oct 1963 |
| Nevin, Esther [I24660848675] | 23 Mar 1879 | 1947 |
| Nevin, Catherine [I24660848676] | 1880 | Sept. 1961 |
| Nevin, Sarah [I24660848677] | 1882 | 1984 |
| Nevin, Mary Ann (aka Annie) [I24660848678] | 1884 | 27 February 1948 |
| Nevin, William [I24660848679] | 1886 | 1954 |
| Nevin, Jessie [I24660847988] | 7 Aug 1888 | 11 March 1971 |
| Nevin, James Joseph [I24660848680] | 1890 | 5 April 1924 |
| Nevin, Rubina Alice (known as Beenie) [I24660848681] | 1892 | 1972 |
| Nevin, Edward [I24660848682] | 1894 | 1953 |
| Nevin, John Stewart [I446211417] | 1898 | 1956 |
Pedigree
-
Nevin, James [I260130310911]
-
Owens, Catherine [I260130315022]
-
Nevin, William
-
McGonigal, Amelia (aka Emily) [I24660848673]
- Nevin, Emily Florence [I24660848674]
- Nevin, Esther [I24660848675]
- Nevin, Catherine [I24660848676]
- Nevin, Sarah [I24660848677]
- Nevin, Mary Ann (aka Annie) [I24660848678]
- Nevin, William [I24660848679]
- Nevin, Jessie [I24660847988]
- Nevin, James Joseph [I24660848680]
- Nevin, Rubina Alice (known as Beenie) [I24660848681]
- Nevin, Edward [I24660848682]
- Nevin, John Stewart [I446211417]
-
McGonigal, Amelia (aka Emily) [I24660848673]
- Nevin, Mary Ann [I260130318092]
- Nevin, Catherine [I260130318097]
- Niven, James [I260130318101]
- Nevin, Edward J [I260130318095]
- Niven, Joseph [I260130318093]
-
Nevin, William
-
Owens, Catherine [I260130315022]