Arnold, Thomas Joseph 1a 2
| Birth Name | Arnold, Thomas Joseph 2 |
| Gramps ID | I260089678317 |
| Gender | male |
| Age at Death | 55 years, 4 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | Isle of Wight, England, United Kingdom | ||
|
|
||||
| Death | 2 May 1888 | Syd Hosp, Macquarie St, Sydney, NSW, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Thomas [I262643921481] | 6 Apr 1806 | 16 Dec 1883 | |
| Mother | Bryant, Mary [I262643921492] | about 1806 | Sep 1868 | |
| Arnold, Thomas Joseph | 1833 | 2 May 1888 |
Families
Family of Arnold, Thomas Joseph and Kent, Elizabeth [F0576] |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Kent, Elizabeth [I260089678318] ( * 29 Nov 1844 + 20 Jul 1928 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Elizabeth Mary [I260089678319] | 9 Nov 1863 | 28 Nov 1863 |
| Arnold, Emily Susannah [I260089678320] | 3 Feb 1865 | 2 Aug 1947 |
| Arnold, Thomas William [I260089678321] | 30 Nov 1867 | 5 Jun 1935 |
| Arnold, Frederick John [I260089678322] | 20 Jan 1870 | 2 Sep 1944 |
| Arnold, Edwin Charles [I260089678323] | 24 Mar 1873 | 18 Mar 1955 |
| Arnold, Mary Elizabeth [I260089678324] | 5 Jun 1875 | 10 Oct 1946 |
| Arnold, Albert Hallam [I6969170481] | 19 October 1877 | 3 November 1955 |
| Arnold, Alice Eleanor [I260089678327] | 13 Dec 1879 | 6 Oct 1953 |
| Arnold, Wallace George [I260089678325] | 7 Jun 1883 | 10 Apr 1919 |
| Arnold, Ethel Elaine [I260089678326] | 30 May 1887 | 14 Aug 1889 |
Pedigree
-
Arnold, Thomas [I262643921481]
-
Bryant, Mary [I262643921492]
-
Arnold, Thomas Joseph
-
Kent, Elizabeth [I260089678318]
- Arnold, Elizabeth Mary [I260089678319]
- Arnold, Emily Susannah [I260089678320]
- Arnold, Thomas William [I260089678321]
- Arnold, Frederick John [I260089678322]
- Arnold, Edwin Charles [I260089678323]
- Arnold, Mary Elizabeth [I260089678324]
- Arnold, Albert Hallam [I6969170481]
- Arnold, Alice Eleanor [I260089678327]
- Arnold, Wallace George [I260089678325]
- Arnold, Ethel Elaine [I260089678326]
-
Kent, Elizabeth [I260089678318]
-
Arnold, Thomas Joseph
-
Bryant, Mary [I262643921492]