Mott, Steven Murray 1
| Birth Name | Mott, Steven Murray 1 |
| Gramps ID | I260049657561 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 July 1960 | Hamilton, Waikato, New Zealand | ||
|
|
||||
| Death | 2 April, 2003 | Hamilton | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mott, Sidney Harold Snell [I260049672249] | 20 Nov 1920 | 20 Sep 1983 | |
| Mother | Tressler, Margaret Florence [I260049672250] | 18 Aug 1936 | 2 Oct 2008 | |
| Mott, Steven Murray | 23 July 1960 | 2 April, 2003 |
Pedigree
-
Mott, Sidney Harold Snell [I260049672249]
-
Tressler, Margaret Florence [I260049672250]
-
Mott, Steven Murray
-
Mott, Steven Murray
-
Tressler, Margaret Florence [I260049672250]