Morris, Susannah Jane 1a 2
| Birth Name | Morris, Susannah Jane 2 |
| Gramps ID | I850048486 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 24 Apr 1885 | Ulmarra, New South Wales, Australia | ||
|
|
||||
| Death | 1932 | Tamworth, NSW | ||
|
|
||||
| Birth | 30 July 1844 | Hunter R, NSW, Australia | ||
|
|
||||
| Death | 24 April 1885 | Ulmarra, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morris, William [I262631670743] | 22 Dec 1810 | 10 Nov 1883 | |
| Mother | Richardson, Susanna [I262631670772] | 15 Apr 1819 | 16 Apr 1904 | |
| Morris, Susannah Jane | 30 July 1844 | 1932 |
Families
Family of MacDonald, Alexander Warren and Morris, Susannah Jane [F0046] |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | MacDonald, Alexander Warren [I850047552] ( * 29 Aug 1841 + 4 Feb 1910 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0046:
Line ignored as not understood Line 66926: 3 _HPID 1,1780::1135493
|
||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MacDonald, Amy [I850054948] | 1869 | 1903 |
| McDonald, Alexander [I262632984126] | 1870 | 1870 |
| MacDonald, Hugh [I850064886] | 3 Dec 1871 | 19 May, 1946 |
| McDonald, William Joseph [I850065290] | 1873 | 2 April 1911 |
| Macdonald, Flora Jane [I850065681] | 1874 | 1962 |
| McDonald, Clarence Benjamin [I850070381] | 1876 | 19 Oct 1940 |
| McDonald, Eva Isabel [I850073422] | 1879 | 1965 |
| MacDonald, Jessie Elizabeth [I543406381] | 20 Jun 1879 | 21/5/1947 |
| MacDonald, Stella May [I24066705989] | 1881 | 1897 |
| McDonald, Katie Leslie [I850090718] | 1883 | |
| McDonald, Susannah May Hedley [I262632984128] | 1885 | 1885 |
| MacDonald, Mary [I850089894] |
Pedigree
-
Morris, William [I262631670743]
-
Richardson, Susanna [I262631670772]
-
Morris, Susannah Jane
-
MacDonald, Alexander Warren [I850047552]
- MacDonald, Amy [I850054948]
- McDonald, Alexander [I262632984126]
- MacDonald, Hugh [I850064886]
- McDonald, William Joseph [I850065290]
- Macdonald, Flora Jane [I850065681]
- McDonald, Clarence Benjamin [I850070381]
- McDonald, Eva Isabel [I850073422]
- MacDonald, Jessie Elizabeth [I543406381]
- MacDonald, Stella May [I24066705989]
- McDonald, Katie Leslie [I850090718]
- McDonald, Susannah May Hedley [I262632984128]
- MacDonald, Mary [I850089894]
-
MacDonald, Alexander Warren [I850047552]
-
Morris, Susannah Jane
-
Richardson, Susanna [I262631670772]