PEARSON, John Cecil 1a 1b
| Birth Name | PEARSON, John Cecil 1c |
| Gramps ID | I260176513487 |
| Gender | male |
| Age at Death | 75 years, 9 months, 28 days |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I260176513487:
Line ignored as not understood Line 56984: 4 WWW https://familysearch.org/ark:/61903/4:1:L2JP-5D4
Line ignored as not understood Line 56990: 4 WWW https://familysearch.org/ark:/61903/4:1:L2JP-5D4
Line ignored as not understood Line 57003: 4 WWW https://familysearch.org/ark:/61903/4:1:L2JP-5D4
Line ignored as not understood Line 57011: 4 WWW https://familysearch.org/ark:/61903/4:1:L2JP-5D4
Line ignored as not understood Line 57019: 4 WWW https://familysearch.org/ark:/61903/4:1:L2JP-5D4
Line ignored as not understood Line 57024: 3 WWW https://familysearch.org/ark:/61903/4:1:L2JP-5D4
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Apr 1885 | Balgownie, New South Wales, Australia | ||
|
|
||||
| Birth | 5 Apr 1885 | Wollongong, New South Wales, Australia | ||
|
|
||||
| Occupation | 1943 | Living at Canterbury, NSW. Daughter? Muriel Emily Pearson, clerk, at same address. | Commission Agent | |
|
|
||||
| Death | 3 Feb 1961 | Ashfield, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pearson, James Frederick [I260176633966] | 6 Nov 1852 | 24 Feb 1936 | |
| Mother | Coxall, Rosina [I260176633965] | 1854 | 10 Jul 1899 | |
| PEARSON, John Cecil | 5 Apr 1885 | 3 Feb 1961 |
Families
Family of PEARSON, John Cecil and McCONNACHY, Ruby Olive [F0662] |
||||||||||||||||||||||||||||||||
| Married | Wife | McCONNACHY, Ruby Olive [I260176513488] ( * 23 Sept 1887 + 2 Oct 1960 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pearson, Clive Cecil [I260176513492] | 16 Jul 1909 | 21 Nov 1996 |
| Pearson, Mavis Olive [I260176513494] | 9 Mar 1911 | 3 Aug 1992 |
| Pearson, Hector Lindsay [I260176513495] | 17 Jun 1912 | 1 Nov 1977 |
| Pearson, Thelma Doreen [I260176513491] | 26/3/1916 | 14 July 2008 |
| Pearson, Bertie Clifford James [I260176513497] | 16 Aug 1917 | 26 Jan 1943 |
| Pearson, Muriel Emily [I260176533431] | 26 Dec 1919 | 8 Feb 1999 |
| Pearson, Donald Bruce [I260176513489] | 14 Feb 1922 | 21 Jun 1992 |
| Pearson, Effie May [I260176366073] | 5 Dec 1923 | 8 Aug 2000 |
| Pearson, John William [I260176533428] | 22 May 1925 | 10 Sep 1984 |
Pedigree
-
Pearson, James Frederick [I260176633966]
-
Coxall, Rosina [I260176633965]
-
PEARSON, John Cecil
-
McCONNACHY, Ruby Olive [I260176513488]
- Pearson, Clive Cecil [I260176513492]
- Pearson, Mavis Olive [I260176513494]
- Pearson, Hector Lindsay [I260176513495]
- Pearson, Thelma Doreen [I260176513491]
- Pearson, Bertie Clifford James [I260176513497]
- Pearson, Muriel Emily [I260176533431]
- Pearson, Donald Bruce [I260176513489]
- Pearson, Effie May [I260176366073]
- Pearson, John William [I260176533428]
-
McCONNACHY, Ruby Olive [I260176513488]
-
PEARSON, John Cecil
-
Coxall, Rosina [I260176633965]