BULTITUDE, Phyllis Kathleen 1a
| Birth Name | BULTITUDE, Phyllis Kathleen |
| Gramps ID | I24663121294 |
| Gender | female |
| Age at Death | 56 years, 6 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Feb 1948 | Sydney, New South Wales, Australia | ||
|
|
||||
| Death | 20 Aug 2004 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bultitude, Rupert John [I24663120898] | 17 Jul 1907 | 11 October 2001 | |
| Mother | Waddington, Kathleen Mary [I24067761782] | 2 May 1904 | 30 March 1990 | |
| BULTITUDE, Phyllis Kathleen | 13 Feb 1948 | 20 Aug 2004 |
Pedigree
-
Bultitude, Rupert John [I24663120898]
-
Waddington, Kathleen Mary [I24067761782]
-
BULTITUDE, Phyllis Kathleen
-
BULTITUDE, Phyllis Kathleen
-
Waddington, Kathleen Mary [I24067761782]