Cotton, George James Gilchrist 1a
| Birth Name | Cotton, George James Gilchrist |
| Gramps ID | I24059563065 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 24 Jan 1958 | |||
|
|
||||
| Birth | 3 July 1892 | Petone, Wellington, New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cotton, John [I6924689157] | 24 Dec 1869 | 5 Jul 1948 | |
| Mother | King, Susan [I24059563062] | 27 Aug 1867 | 30 Sep 1945 | |
| Cotton, George James Gilchrist | 3 July 1892 | 24 Jan 1958 | ||
| Sister | Cotton, Dorothy ‘Dossie’ Winifred [I24059563068] | 28 September 1894 | 20 May 1954 | |
| Brother | Cotton, John Foster [I24059563071] | 16 September 1896 | 14 April 1943 |
Media
Pedigree
-
Cotton, John [I6924689157]
-
King, Susan [I24059563062]
- Cotton, George James Gilchrist
- Cotton, Dorothy ‘Dossie’ Winifred [I24059563068]
- Cotton, John Foster [I24059563071]
-
King, Susan [I24059563062]