Cunningham, William 1a

Birth Name Cunningham, William
Gramps ID I24671668849
Gender male
Age at Death unknown

Events

Event Date Place Description Sources
Birth 9 Jun 1828 Kirkintilloch,Dunbarton,Scotland    
Death 1 December 1894 Paisley, Renfrewshire, Scotland    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Cunningham, James [I24671669004]1790by 1860
Mother Ingleton, Mary [I24671669005]26 May 1795
    Sister     Cunningham, Agnes [I24671669017] 13 Apr 1815
    Sister     Cunningham, Margaret [I24671669012] 23 June 1816
    Sister     Cunningham, Mary E. [I24671669007] 1 Apr 1817 22 Apr 1891
    Sister     Cunningham, Janet [I24671669016] 25 Mar 1819
    Brother     Cunningham, Thomas [I24671669009] 6 January 1820 21 July 1883
    Brother     Cunningham, James [I24671669020] 1 Nov 1821
    Sister     Cunningham, Janet [I24671669010] 11 January 1822
    Brother     Cunningham, John [I24671669021] 2 Apr 1824
    Brother     Cunningham, Robert [I24671669008] 24 October 1824 1898
    Brother     Cunningham, Robert [I24671669019] 23 Feb 1826
    Brother     Cunningham, Adam [I24671669011] 25 June 1826
         Cunningham, William 9 Jun 1828 1 December 1894
    Brother     Cunningham, George [I24671669013] 28 Jul 1832
    Brother     Cunningham, Walter [I24671669014] 11 Sep 1835 10 Oct 1889
    Brother     Cunningham, Alexander [I24671669015] about 1836

Media

×
❮ ❯
1/1 - william-Cunningham