Hann, Paul Douglas 1a 2
| Birth Name | Hann, Paul Douglas 2 |
| Gramps ID | I260088375278 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1999 | |||
|
|
||||
| Birth | 24 June 1956 | |||
|
|
||||
| Burial | North Ryde, Ryde City, New South Wales, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hann, Douglas Paul [I260088375019] | 25 August 1923 | 3 September 2005 | |
| Hann, Paul Douglas | 24 June 1956 | 1999 | ||
| Brother | Hann, Robert [I260088375290] | 3 February 1963 | 2008 |
Families
Family of Hann, Paul Douglas [F0872] |
Pedigree
-
Hann, Douglas Paul [I260088375019]
-
Hann, Paul Douglas
- Hann, Robert [I260088375290]
-
Hann, Paul Douglas