McAuslan, Ann 1a
| Birth Name | McAuslan, Ann |
| Gramps ID | I24669765825 |
| Gender | female |
| Age at Death | 74 years, 2 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Jun 1834 | Kirkintilloch, Dunbartonshire, Scotland | ||
|
|
||||
| Death | 20 Sep 1908 | Murray, Salt Lake, Utah, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hagan, James Launcelot [I24669765816] | 1 Mar 1801 | 5 May 1869 | |
| Mother | Adamson, Elizabeth Betsy [I24669765818] | 22 Dec 1800 | 13 Nov 1871 | |
| Sister | McAuslan, Agnes [I24669765830] | 11 Nov 1821 | 1 Apr 1909 | |
| Brother | McAuslan, Peter H. [I_1078280508] | 30 Jan 1824 | 21 Dec 1908 | |
| Brother | McAuslan, William [I24669765824] | 11 Dec 1825 | 1832 | |
| Sister | McAuslan, Jane Marshall [I24669765831] | 12 Mar 1828 | 5 Mar 1905 | |
| Sister | MCAUSLAN, Jane Marshall [I24670453579] | 12 Mar 1828 | 5 Mar 1905 | |
| Sister | McAuslan, Betty Elizabeth [I24670453580] | 1830 | ||
| Sister | McAuslan, Betsey [I24669765832] | 17 Apr 1830 | 18 Nov 1897 | |
| Brother | McAuslan, William Adamson [I24669765823] | 15 Apr 1832 | 12 Nov 1896 | |
| McAuslan, Ann | 26 Jun 1834 | 20 Sep 1908 | ||
| Sister | McAuslan, Ann Adamson [I24670453644] | 26 June 1834 | 20 September 1908 | |
| Brother | McAuslan, Francis Robertson [I24669765821] | 5 Jul 1836 | 10 Mar 1916 | |
| Sister | McAuslan, Christine [I24670467000] | 17 Jul 1838 | 1867 | |
| Sister | McAuslan, Christina [I24669765829] | 17 July 1839 | 25 Aug 1869 | |
| Sibling | Romney, Christina [I24670453645] | 17 July 1839 | 25 August 1869 | |
| Sister | McAuslan, Janet [I24669765827] | 11 Dec 1840 | 3 Aug 1890 | |
| Sister | Torode, Janet [I24670453646] | 11 December 1840 | 3 August 1890 | |
| Brother | McAuslan, David [I24669765820] | 28 Jan 1843 | 25 Jan 1927 | |
| Brother | McAuslan, David [I24670453578] | 28 Jan 1843 | 11 Dec 1853 |
Media
Pedigree
-
Hagan, James Launcelot [I24669765816]
-
Adamson, Elizabeth Betsy [I24669765818]
- McAuslan, Agnes [I24669765830]
- McAuslan, Peter H. [I_1078280508]
- McAuslan, William [I24669765824]
- McAuslan, Jane Marshall [I24669765831]
- MCAUSLAN, Jane Marshall [I24670453579]
- McAuslan, Betty Elizabeth [I24670453580]
- McAuslan, Betsey [I24669765832]
- McAuslan, William Adamson [I24669765823]
- McAuslan, Ann
- McAuslan, Ann Adamson [I24670453644]
- McAuslan, Francis Robertson [I24669765821]
- McAuslan, Christine [I24670467000]
- McAuslan, Christina [I24669765829]
- Romney, Christina [I24670453645]
- McAuslan, Janet [I24669765827]
- Torode, Janet [I24670453646]
- McAuslan, David [I24669765820]
- McAuslan, David [I24670453578]
-
Adamson, Elizabeth Betsy [I24669765818]