Vinson, Elizabeth Ellen 1a 2 3a 4 5
| Birth Name | Vinson, Elizabeth Ellen 2 3b 4 5 |
| Gramps ID | I52000980642 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 18 Feb 1952 | Martinborough, South Wairarapa, Wellington, New Zealand | ||
|
|
||||
| Birth | October 1878 | Port Chalmers, Dunedin, Otago, New Zealand | ||
|
|
||||
| Burial | Wairarapa, New Zealand | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Casho, James Vinson [I52000986789] | 1851 | 13 Jun 1880 | |
| Mother | Wilson, Elizabeth Priscilla [I52000986790] | 4 Dec 1859 | 8 May 1918 | |
| Sister | Vinson, Teresa Maria [I52000986791] | 1877 | April 1908 | |
| Vinson, Elizabeth Ellen | October 1878 | 18 Feb 1952 | ||
| Brother | Vinson, John James [I52000986792] | 1880 | 5 Jun 1881 |
Families
Family of Harley, George Frederick and Vinson, Elizabeth Ellen [F0529] |
||||||||||||||||||||||||||||||||
| Married | Husband | Harley, George Frederick [I52000980641] ( * 10 Jun 1875 + 22 Sep 1948 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0529:
Line ignored as not understood Line 70877: 3 _HPID 1,8950::1094588
|
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harley, William Frederick [I260116106079] | 1899 | |
| Harley, Lilly Ellen [I260116106111] | 26 Sep 1904 | Mar 1973 |
| Harley, Alice May [I260116106121] | 10 Sep 1906 | 1993 |
| Harley, Francis Albert [I260116744625] | 1911 | |
| Harley, Fredrick Walter [I260116744626] | 1914 | |
| Harley, Frences Ellen (Nell) [I260116106156] | 1915 | 1978 |
| Harley, James Jeffery [I260116106173] | July 1917 | 12 Oct 1989 |
| Harley, Harry Thomas [I24051492930] | 21 Jul 1917 | 20 Jul 1986 |
| Harley, Raymond Douglas [I260116106205] | 1918 | 16 Jul 1982 |
Pedigree
-
Casho, James Vinson [I52000986789]
-
Wilson, Elizabeth Priscilla [I52000986790]
- Vinson, Teresa Maria [I52000986791]
-
Vinson, Elizabeth Ellen
-
Harley, George Frederick [I52000980641]
- Harley, William Frederick [I260116106079]
- Harley, Lilly Ellen [I260116106111]
- Harley, Alice May [I260116106121]
- Harley, Francis Albert [I260116744625]
- Harley, Fredrick Walter [I260116744626]
- Harley, Frences Ellen (Nell) [I260116106156]
- Harley, James Jeffery [I260116106173]
- Harley, Harry Thomas [I24051492930]
- Harley, Raymond Douglas [I260116106205]
-
Harley, George Frederick [I52000980641]
- Vinson, John James [I52000986792]
-
Wilson, Elizabeth Priscilla [I52000986790]