Lauder, Emily Vautin 1a 2 3
| Birth Name | Lauder, Emily Vautin 3 |
| Also Known As | Coffison, Emily 2 |
| Also Known As | Coffison, Emily Vautin |
| Gramps ID | I24671663077 |
| Gender | female |
| Age at Death | 53 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 May 1885 | Charters Towers, Queensland, Australia | ||
|
|
||||
| Death | 13 Mar 1939 | Homestead, Charters Towers, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coffison, Joseph Henry [I262598274795] | 8 Jan 1847 | 1 Apr 1897 | |
| Mother | VAUTIN, Julia Hannah [I262598274833] | 7 Jan 1854 | 22 Oct 1921 | |
| Lauder, Emily Vautin | 6 May 1885 | 13 Mar 1939 |
Families
Family of Bancroft, Alfred and Lauder, Emily Vautin [F0163] |
|||||||||||||||||||||||
| Married | Husband | Bancroft, Alfred [I_1078280693] ( * 18 May 1879 + 15 May 1966 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0163: Line ignored as not understood Line 68099: 3 _WPID 1,1780::1230916
|
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bancroft, Alfred Lee [I24671666607] | 6 January 1915 | 20 Jan 2004 |
| Bancroft, Joseph Henry Neill [I24671663165] | 1918 | 3 Jun 1920 |
| Bancroft, Boswell Lee [I24671663166] | 11 Apr 1919 | 20 Jan 2004 |
| Bancroft, Vivian Kenneth [I24671663167] | 28 Dec 1920 | 17 Jul 2007 |
| Bancroft, Robert John James Griffin [I24671663168] | 11 Mar 1923 | 1987 |
| Bancroft, Esther Florence Elizabeth Minna [I24671663517] | 21 Jun 1924 | 24 Oct 1960 |
Pedigree
-
Coffison, Joseph Henry [I262598274795]
-
VAUTIN, Julia Hannah [I262598274833]
- Lauder, Emily Vautin
-
VAUTIN, Julia Hannah [I262598274833]